Proposed Start Date | 07/01/2024 |
---|---|
Classification Title | Healthcare Administration |
Rank | N - No Rank |
Working Title | Physician |
Department | 333101 - SHS Stdnt Health Svc Office |
Position Number | D96100 |
Representation | AU - AAUP |
Renewable | Renewable |
End date, if applicable | |
Position FTE | 1.0 |
Tenure Status | N - not applicable |
Brief Description of PSU/School/Dept | Come join our team of dedicated healthcare professionals serving the students of PSU! The PSU Center for Student Health and Counseling (SHAC) is a nationally accredited healthcare facility that offers medical, counseling, dental, and health promotion/education services to the students of Portland State University. The center consists of over 100 clinical and administrative staff, and there are currently 20,000 students eligible to use SHAC services. For more information about SHAC, please go to our website: www.pdx.edu/health-counseling. SHAC Health Services enhances the overall health and safety of Portland State University students by providing same-day, primary, and preventative health care. Health Services provides health education, screenings, immunizations, laboratory & x-ray, and specialized care such as acupuncture, women’s health and trans health. |
---|---|
Position Summary | SHAC is seeking one full time provider position to be filled by either an NP/PA (see posting D93831), or a MD/DO (this position), OR a part time MD/DO (see posting D98736). Eligible candidates for this position must be board certified MD/DO in primary care and possess an unencumbered Oregon license. Preferable experience with college health. Primary responsibilities include providing direct medical care to patients. In addition, there are minimal, shared, after-hours duties to cover the on-call phone and other urgent provider tasks. These duties are paid apart from the yearly salary. This position may also assist with OHSU Residents supervision and case management. We are seeking a bilingual/multilingual physician who is experienced with trauma-informed care and working with patients of diverse cultural backgrounds. Preferred skills include:
SHAC strives for inclusive and equitable hiring practices. We are committed to increasing the diversity of our healthcare team, and welcome applications from women, people of color, LGBTQIA individuals, members of minority groups, protected veterans, and individuals with disabilities. |
Minimum Qualifications |
|
Preferred Qualifications |
|
Key Cultural Competencies |
|
Environmental Stewardship | |
Work Days/Hours | Monday - Friday, 8:30 AM - 5:30 PM |
Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be $142,812 – $193,524, but may be negotiated above this rate dependent upon the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools. After completing six full months, employees are eligible to choose between our two employer paid pension programs in addition to two voluntary retirement programs. Wellness options include access to the Campus Rec center at a reduced rate and free wellness resources. Please visit our total compensation calculator to see the full value of our benefits package. |
Posting Close Date | |
---|---|
Projected Close Date for Posting | Open Until Finalists Identified |
Application screening begins | 04/08/2024 |
Quick Link | https://jobs.hrc.pdx.edu/postings/43702 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI254880992
Deckers America, LLC.
|
Deckers America, LLC.
|
Schneider Electric USA, Inc
|