Job Title | Postdoctoral Scholar |
---|---|
Requisition Number | DU12411 |
Department Name | 7H180:Molecular and Cellular Biochemistry |
Work Location | Lexington, KY |
Salary Range | $58,656/yr. |
Type of Position | Temporary |
Position Time Status | Full-Time |
Required Education | PhD |
Required Related Experience | General knowledge of molecular biology and cell biology. Strong background in integrated physiology, diabetes and/or neuroscience. Experience with animal research. |
Required License/Registration/Certification | None |
Physical Requirements | Occasional repetitive motion, sitting and/or standing for long periods of time |
Shift | Monday – Friday 8a-5p, some weekends required |
Job Summary | This postdoc position will directly report to Dr. Cai, whose lab is based at the Department of Molecular and Cellular Biochemistry at the University of Kentucky College of Medicine, which provides, state-of-the-art facilities to support metabolomics, proteomics, advanced microscopy, FACS analysis, and animal research. We also offer a remarkable training including the opportunity to collaborate with top scientists in the world. The candidate is expected to perform studies related to an exciting NIH funded project to study the role of astrocytes in modulating dopaminergic neural circuit in response to chronic mild stress. The candidate is expected to manage individual laboratory experiments as agreed upon and approved by the supervising professor. This includes implementing the experimental design, data collection, statistical analysis, writing, and submitting manuscripts. The candidate will train and oversee research data collection by students, lab technicians. The candidate will assist with writing grant proposals. The candidate is also expected to attend and present at seminars/journal clubs. |
Skills / Knowledge / Abilities | MS Windows, Microsoft Office. Basic knowledge on biostatistics. Expertise in bioinformatics analysis is preferred. Attention to detail and ability to follow instructions. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Candidates who will bring additional techniques and skillsets, including but not limited to electrophysiology, in vivo imaging, etc. are preferred. |
Deadline to Apply | 08/25/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. |
Required fields are indicated with an asterisk (*).
PI266723502
Kroger |
Kroger |
Kroger |
Sinch
$18.00 - $21.50 per hour
|
Sinch
$18.00 - $21.50 per hour
|
Sinch
$18.00 - $21.50 per hour
|