Posted in Other 9 days ago.
Job Title | Instructor in Oncologic Radiology |
---|---|
Requisition Number | FE03131 |
Working Title | |
Department Name | 7H300:RADIOLOGY |
Work Location | Lexington, KY |
Type of Position | Faculty |
Position Time Status | Full-Time |
Tenure Track Status | Non-Tenure Track |
Required Education | M.D or D.O Equivalent |
Required Related Experience | Completion of an accredited Diagnostic Radiology residency training program. |
Required License/Registration/Certification | Eligibility for, or in possession of, Kentucky Medical License, and DEA license ABR eligible or ABR certification. |
Job Summary | Advanced clinical imaging training in oncology with a focus on PET-CT, cross-sectional imaging, and novel therapies. Oncologic Imaging fellows will be provided with extensive experience in body imaging, including MRI, CT, PET-CT, and US in adult patients with cancer. Fellows will participate in daily interpretation of diagnostic and cancer screening, as well as problem-solving practice with imaging techniques and computer-aided detection/diagnosis, familiarizing themselves with the fundamentals of cancer detection, pathology, patient management, quality control and the use of standard dictation for the staging of cancer. The fellow will make informed diagnostic and therapeutic decisions based on patient information and preferences using the latest information technology and scientific evidence, as well as the appropriate clinical judgment and appropriate use of laboratory and imaging studies. Please include a current CV and cover letter when submitting your application. |
Skills / Knowledge / Abilities | |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | |
Deadline to Apply | |
Open Until Filled | Yes |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. |
Required fields are indicated with an asterisk (*).
PI266691951
Kroger |
MMC |
Walmart
$60,000.00 - $110,000.00 per year
|