Job Title | Scientist III |
---|---|
Requisition Number | RE49732 |
Working Title | |
Department Name | 7H400:Microbiology, Immunology & Molecular Gen |
Work Location | Lexington, KY |
Grade Level | 48 |
Salary Range | $62,941-103,834/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | PhD |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 3 yrs |
Required License/Registration/Certification | |
Physical Requirements | Sitting for extended periods, repetitive movements, light lifting, mouse handling |
Shift | First shift, Monday-Friday,8:30AM-5PM, 40 hours/week |
Job Summary | The Ubil Laboratory is recruiting for a Scientist III position. The scientist will identify the role of immune cells in cancer progression and control using preclinical murine and cell culture models. The successful candidate will have the ability to design and conduct complex experiments, analyze and present data, and assist in training junior investigators. In addition, the scientist will present a lab meetings and conferences, as well as prepare manuscripts. |
Skills / Knowledge / Abilities | n/a |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | PhD |
Deadline to Apply | 04/09/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI266684132
Gray Inc. / Gray Construction |
Messer Construction |
Messer Construction |
BancFirst Corporation |
Volt
$100.00 - $105.00 per hour
|
Volt
$19.00 - $20.25 per hour
|