Posted in Other 4 days ago.
Job Title | Enterprise Vendor Coordinator/UKHC |
---|---|
Requisition Number | RE49764 |
Working Title | Enterprise Vendor Coordinator |
Department Name | H4014:Patient Accounts |
Work Location | Lexington, KY |
Grade Level | 11 |
Salary Range | $54,080-95,056/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 3 yrs |
Required License/Registration/Certification | None |
Physical Requirements | The physical requirements of this position include: occasionally standing or walking with objects up to 10lbs-25lbs; regularly sitting at a computer workstation for extended periods of time with repetitive motions (such as typing); and occasional (<10 of the time) job-related travel. |
Shift | Days, 8:00am – 5:00pm, but will also include evenings, nights, and weekends per departmental needs. |
Job Summary | The Enterprise Vendor Coordinator will be responsible for operations by providing workflow management, assessing organizational structure, processes and tools, and work productivity and standards. This position will establish goals and objectives; serve as one of the primary communication liaisons for clinical department leadership; and promote initiatives. This position will serve as the next level of escalation for Vendor and Quality staff, management and/or other departmental contacts for identified potential process flows and initiatives. This is a remote position |
Skills / Knowledge / Abilities | The ideal candidate will have experience performing payer enrollments, data analytics and supporting hospital finance systems. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | 2-3 years’ experience in finance system maintenance and reporting highly preferred. |
Deadline to Apply | 04/03/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI266607232
Walmart
$60,000.00 - $110,000.00 per year
|
Homestead Post Acute |
Kroger |
The Baer Group |
AngioDynamics
$115,000.00 - $150,000.00 per year
|
AngioDynamics
$110,000.00 - $120,000.00 per year
|