Posted in Other 4 days ago.
Job Title | Patient Financial Services Rep/UKHC |
---|---|
Requisition Number | RE49765 |
Working Title | Patient Financial Services Rep - Insurance Billing |
Department Name | H4014:Patient Accounts |
Work Location | Lexington, KY |
Grade Level | 07 |
Salary Range | $17.50-27.31/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | AA |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 1 yr |
Required License/Registration/Certification | None |
Physical Requirements | None |
Shift | Days |
Job Summary | A Patient Financial Services Representative’s main responsibilities include customer service, department specific tasks, administrative duties, communication skills, and accurate documentation. The duties of Representatives include following direct supervisor directives, ensuring patients receive superior service through quality work, and ultimately contributing to the successful resolution of patient accounts. Representatives ensure department policy and procedure is fully understood and followed. |
Skills / Knowledge / Abilities | In-depth knowledge of Health Insurance Portability and Accountability Act (HIPAA) |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | None |
Deadline to Apply | 04/03/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI266607209
Walmart
$60,000.00 - $110,000.00 per year
|
Homestead Post Acute |
Kroger |
SGS North America Inc.
$72,000.00 - $96,000.00 per year
|
SGS North America Inc.
$72,000.00 - $96,000.00 per year
|
SGS North America Inc. |