Job Title | STEPS Research Tech |
---|---|
Requisition Number | TE08786 |
Department Name | 40546:Center for the Environment |
Work Location | Owyhee, NV |
Salary Range | $21.50/hour |
Type of Position | Temporary |
Position Time Status | Part-Time |
Required Education | |
Required Related Experience | |
Required License/Registration/Certification | |
Physical Requirements | Ability to carry 25 pounds or less (laptop, minor computer equipment) |
Shift |
Work Shift Flexible Expected # of Hours Per Week 20 |
Job Summary | This position will participate in data collection activities related to cancer, other health outcomes, and environmental hazards in Duck Valley Reservation. You will also assist in interviews with Duck Valley Reservation residents regarding environmental hazards and potentially related health outcomes, and act as a liaison between research team and members of Shoshone-Paiute Tribes. Travel arrangements will be made by department. |
Skills / Knowledge / Abilities | Health care knowledge, ability to communicate and work with various populations, and ability to schedule and interview research participants. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | One year of experience working with confidential health information. |
Deadline to Apply | 04/08/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI266431298
Intellisource
$56,160.00 per year
|
American Water |
University of Kentucky |