Posted in Other 28 days ago.
Proposed Start Date | 03/03/2025 |
---|---|
Classification Title | Athletics |
Rank | N - No Rank |
Working Title | Assistant Athletic Trainer |
Department | 630301 - ATH Trainer's Office |
Position Number | D98642 |
Representation | UU - Unclassified Unrepresented |
Renewable | Renewable |
End date, if applicable | |
Position FTE | 1.0 |
Tenure Status | N - not applicable |
Brief Description of PSU/School/Dept | Portland State University is Oregon’s most affordable public research university, located in the heart of one of America’s most dynamic cities. Our mission to “let knowledge serve the city” reflects our dedication to turning ideas into action — in Portland and around the world. The city is our campus, giving students unmatched access to career connections, a vibrant cultural scene and hands-on learning experiences with hundreds of community partners.More than 22,000 students from all backgrounds bring diverse perspectives to our classrooms and campus life, from the tree-lined Park Blocks to the bustling Urban Plaza and state-of-the-art science labs. We are proud of our world-class faculty, groundbreaking research and international reputation for excellence in sustainability, community engagement and innovation. |
---|---|
Position Summary | The Assistant Athletic Trainer serves as a member of the Portland State University Sport Medicine Staff in providing health care to all Portland State University student-athletes. Specifically responsible for assisting with the day to day athletic health care needs of one primary sport and coverage of a secondary sport. |
Minimum Qualifications | 1. Registered or eligible for license in the State of Oregon; 2. Bachelor’s degree required in a field related to athletic training/sports medicine; 3. Current certification in good standing with the BOC; 4. Commitment to continuing education in both areas of professional knowledge and practical skill application; 5. Knowledge of current concussion management standards; 6. Experience with organization and supervision of home event medical coverage and travel to away contests; 7. Proficiency with Electronic Medical Recordkeeping; 8. Certified Health Care Provider (CPR/AED) |
Preferred Qualifications | 1. Two years post National Athletic Trainers Association Board of Certification experience at the college level. 2. Master’s degree required in a field related to athletic training/sports medicine 3. Experience with functional rehabilitation, and current soft tissue treatment techniques. 4. Experience with the supervision of student athletic trainers, including formal precepting 5. Experience with arranging pre-participation and exit physical examinations. 6. Understanding of insurance claims and the medical billing process. 7. Experience in program administration: physical scheduling, inventory, and supplies ordering. 8. Experience with both male and female student-athletes. 9. Experience with or understanding the use of alternative medical treatments. |
Key Cultural Competencies |
|
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Work Days/Hours | |
Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be dependent upon experience, the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools : https://www.pdx.edu/human-resources/benefits-overview Please visit our total compensation calculator to see the full value of our benefits package : https://www.pdx.edu/human-resources/psu-total-compensation-calculator |
Posting Close Date | |
---|---|
Projected Close Date for Posting | Open Until Finalists Identified |
Application screening begins | |
Quick Link | https://jobs.hrc.pdx.edu/postings/46719 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI261110486
Avamere Skilled Advisors, LLC d/b/a Avamere Living |
Hilton Global |
Fred Meyer Jewelers |