Posted in Other 4 days ago.
Location: Portland, Oregon
Proposed Start Date | 12/16/2024 |
---|---|
Classification Title | Advising and Student Services |
Rank | N - No Rank |
Working Title | Transfer Student Success Coach for Access, Connect, Complete, Engage (ACCE) Program |
Department | 200205 - OSS Office of Student Success |
Position Number | D90607 |
Representation | AU - AAUP |
Renewable | Renewable |
End date, if applicable | 09/30/2028 |
Position FTE | 1.0 FTE |
Tenure Status | N - not applicable |
Brief Description of PSU/School/Dept | Portland State University is nationally recognized as setting a standard for urban universities in the 21st century. The University is strategically located in the population and business center of Oregon on a 32-acre campus with 41 major buildings in the tree-lined Park Blocks district of downtown Portland. Total enrollment exceeds 23,000 including more than 5,000 graduate students. Portland State was granted university status in 1969 and is a relatively young and growing university with an active continuing education program. The Branford Price Millar Library holds 1.28 million bound volumes and 8,900 serial subscriptions. As an urban university, Portland State serves as the center of the educational network in the Portland metropolitan area. |
---|---|
Position Summary | The Transfer Student Success Coach for the Access, Connect, Complete, Engage (ACCE) program will coach and provide holistic support to community college students interested in pursuing a Bachelor’s degree and who are part of the ACCE program in the following areas: academic skills, time-management, study habits, and balancing demands on students’ time. The Transfer Student Success Coach will also ensure students are connected to on-campus services and resources that support student retention, academic success, and individual student support. This role will be familiar with general degree requirements at both Portland State University (PSU) and the community college(s) and provide support for students to meet degree requirements to support a seamless transfer. This position will also be responsible for targeted messaging, supporting credit load, support with administering financial incentives, and other duties that support continued enrollment and student sense of belonging. This position will be required to:
We are recruiting to fill four Transfer Student Success Coach positions. |
Minimum Qualifications |
|
Preferred Qualifications |
|
Key Cultural Competencies |
|
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Work Days/Hours | Usually Monday to Friday 8:00 am - 5:00 pm; schedule may vary depending on site location and other conditions |
Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be $54,684 but may be negotiated above this rate dependent upon the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools : https://www.pdx.edu/human-resources/benefits-overview Please visit our total compensation calculator to see the full value of our benefits package : https://www.pdx.edu/human-resources/psu-total-compensation-calculator |
Posting Close Date | |
---|---|
Projected Close Date for Posting | Open Until Filled |
Application screening begins | 11/05/2024 |
Quick Link | https://jobs.hrc.pdx.edu/postings/46271 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI255513347
Chubb
|
Fred Meyer Jewelers
|
Fred Meyer
|