Posted in Other 1 day ago.
Location: Bowie, Maryland
Job Posting Number | S410NE |
---|---|
Position Title | Financial Systems Coordinator |
Class Title | Staff |
Regular or Contingent II | Contingent II (more than 6 mos) |
Desired Start Date | |
FLSA | Non-Exempt |
Grade/Range | $25,000 - $30,000 |
Open Date | 04/26/2024 |
Close Date | |
Open Until Filled | Yes |
Duties and Responsibilities | Financial System Tracking and Updating:
|
These are the job duties for required of the position
Education | Bachelor’s degree |
---|---|
Experience | Proven experience in financial management, tracking, and reporting. |
Knowledge Skills and Abilities | Strong understanding of financial systems, databases, and software applications. Knowledge of financial regulations, policies, and best practices. Proficiency in data analysis and reporting tools. Excellent attention to detail and accuracy. Strong organizational and time management skills. Effective communication and interpersonal skills. Ability to work collaboratively in a team environment. Demonstrated problem-solving and decision-making abilities. Familiarity with grant management processes and procedures is a plus. |
Conditions of Employment | Please be advised, COVID-19 vaccinations are not required but encouraged for faculty and staff to be employed at Bowie State University. This protocol is subject to change. |
Other | Benefits include medical, dental, prescription, long-term disability, accidental death and dismemberment insurance and life insurance; paid time for paid sick leave and annual leave; 10 paid holidays per year, tuition remission and supplemental retiremen This position is part-time/20 hours per week. |
Special Instructions to Applicant | |
---|---|
Quick Link for Internal Postings | https://bowiestate.peopleadmin.com/postings/3444 |
Pass Message | |
Fail Message |
Required fields are indicated with an asterisk (*).
PI255306933
Best Buy
|
Mid-Atlantic Permanente Medical Group
|
University of Maryland Medical System
|
Everest Global Services, Inc.
|
Everest Global Services, Inc.
|
Everest Global Services, Inc.
|